MiMo-V2-Flash
xiaomi· 2025-12-16· 262K ctx· mit
open weightstool callreasoningstructured quant: unknown
spread (output)
1.1×
$0.280 – $0.300 · 7 providers
7 providers priced
| Provider | Input | Output | Cache rd | Blended |
|---|---|---|---|---|
OpenCode Zen relay router | free/— | free/— | $0 | free/— |
Jiekou.AI relay router | free/— | free/— | — | free/— |
Xiaomi first party lab | $0.140 | $0.280 | $0.0028 | $0.065 |
Qiniu relay router | $0.100 | $0.300 | $0.010 | $0.061 |
Qiniu relay router | $0.100 | $0.300 | $0.010 | $0.061 |
Hugging Face relay router | $0.100 | $0.300 | — | $0.118* |
ZenMux relay router | $0.100 | $0.300 | $0.010 | $0.061 |
Meganova relay router | $0.100 | $0.300 | — | $0.118* |
NovitaAI relay router | $0.100 | $0.300 | $0.300 | $0.245 |
Data: models.dev (MIT), snapshot 2026-09-20. Prices are vendor-published; verify before purchase. Methodology.